Welding Cable (Black)

Category:

Description

APPLICATION:

Welding cables are used in machine tools, spot welding machines and automatically operated line for secondary (high current) connection to automatic or hand held metal arc welding electrodes.

DESIGN:

CONDUCTOR Annealed electrolytic flexible conductor class 5 or Class 6 ( the copper wires are flexible)
INSULATION PVC (RUBBER)
CABLE COLOR Black or Orange
TEMPERATURE RANGE -30 0C TO  90 0C

WELDING CABLES AS PER IS:9587:

Conductor Inner Dia Outer Dia Technical Parameter
Area

sq mm

Nos &Dia of Wire (No/mm)   Nom.(mm)   Approx mm Conductor  Resistance @ 20 0

C (Max)  ohms/km

Current Rating

Welding Application

Duty Cycle
100% 85% 60% 30% 20%
10.00 322/0.20 6.30 9.90 1.910 105 115 135 190 235
16.00 511/0.20 8.00 10.70 1.210 135 145 175 245 302
25.00 798/0.20 9.50 12.10 0.780 180 195 230 330 402
35.00 1121/0.20 11.00 14.20 0.554 225 245 290 410 503
50.00 1596/0.20 12.30 16.30 0.386 285 310 370 520 637
70.00 2220/0.20 14.40 18.70 0.272 355 385 460 650 794
95.00 1349/0.30 16.60 20.80 0.206 430 470 560 790 961
120.00 608/0.50 18.20 23.00 0.161 500 540 650 910 1118
150.00 760/0.50 21.10 27.60 0.129 580 620 740 1040 1297
185.00 943/0.50 23.80 30.80 0.106 660 715 850 1200 1476
240.00 1225/0.50 26.80 34.00 0.0801 710 770 916 1296 1587
300.00 1498/0.50 30.30 37.50 0.0641 800 850 1035 1450 1790
400.00 2035/0.50 33.60 41.30 0.0486 925 1000 1195 1690 2070

STANDARD LENGTH PACKING OF CABLE:

  • 100 meter coil ,500 meter drum,1000 meter drum or as per customer requirements

NOTE:

  • The number of wire is approximate and wire diameter is nominal; they shall be such as to satisfy the  requirements of conductor resistance of IS 694 / IS 8130 / BS 6360 / 9587.
  • Specification given here are subject to change without notice as per our design improvement requirements.