Description
APPLICATION:
Display cables are used for signaling and communication purpose in COP LOP for Elevators, Medical Equipment, Aerospace Equipment, Panel Wiring .
DESIGN:
| DESCRIPTION | 7 Strands / 39 AWG x 12 Core | |||||||
| CONDUCTOR | Annealed electrolytic flexible conductor class 5 ( the copper wires are flexible) | |||||||
| INSULATION | PVC | |||||||
| CODING | Red,Yellow,Blue,Green,Brown,Black,Grey,Pink,Violet,White,Orange,Aqua | |||||||
| SHEATH | PVC Grey or Orange | |||||||
TECHNICAL PROPERTIES:
| WORKING VOLTAGE | 300/500 VOLTS | |||||||
| TEST VOLTAGE | AC 2000 VOLTS for period of 15 minutes | |||||||
| WORKING TEMPERATURE | -15 0C TO 70 0C | |||||||
| BENDING RADIUS | Cable thickness x 10 (Min) | |||||||
STANDARD LENGTH PACKING OF CABLE:
- 45 meter coil ,90 meter coil,500 meter coil,1000 meter drum or as per customer requirements
NOTE:
- The above given data is indicative only and may be changed without prior notice.
- Umesh Cable will not be liable for any damages arising out of incorrect application of its products.






