Description
APPLICATION:
Submersible cables are used to supply power for general purpose pumps ,submersible pumps, irrigation pumps, sewage treatments plants, sea water handling equipments etc.
DESIGN:
CONDUCTOR | Annealed electrolytic flexible conductor class 2 or 5 ( the copper wires are flexible) | |||||||
INSULATION | PVC | |||||||
CORE COLORS | Brown, Blue, Black, Yellow with green line/ Green with yellow line | |||||||
SHEATH | PVC Black or Blue | |||||||
TEMPERATURE RANGE | -15 0C TO 70 0C |
4 CORE FLAT CABLES AS PER IS:694 WITH ISI MARK:
Conductor
|
Insulation | Sheath |
Overall Dimension |
Technical Parameter
|
|||
Area
sq mm |
Nos & Dia of Wire
(No/mm) |
Thickness
(Nom.) (mm) |
Thickness
(Nom.) (mm) |
Width
(Approx.) mm |
Height
(Approx.) mm |
Conductor Resistance @ 20 0 C
(Max) ohms/km |
Current Carrying Capacity
@ 40 0 C Amps |
1.50 | 22/0.30 | 0.80 | 1.30 | 15.80 | 6.20 | 12.100 | 14.00 |
2.50 | 36/0.30 | 0.90 | 1.30 | 18.00 | 6.40 | 7.410 | 18.00 |
4.00 | 56/0.30 | 1.00 | 1.45 | 21.00 | 7.40 | 4.950 | 26.00 |
6.00 | 84/0.30 | 1.00 | 1.50 | 24.50 | 7.90 | 3.300 | 31.00 |
10.00 | 140/0.30 | 1.00 | 1.80 | 29.70 | 9.90 | 1.910 | 42.00 |
16.00 | 224/0.30 | 1.00 | 1.95 | 36.00 | 11.80 | 1.210 | 57.00 |
25.00 | 350/0.30 | 1.20 | 2.00 | 45.10 | 14.70 | 0.780 | 72.00 |
35.00 | 490/0.30 | 1.20 | 2.00 | 50.10 | 16.80 | 0.554 | 90.00 |
50.00 | 703/0.30 | 1.40 | 2.20 | 58.20 | 18.20 | 0.386 | 115.00 |
70.00 | 988/0.30 | 1.40 | 2.20 | 66.50 | 20.00 | 0.272 | 143.00 |
95.00 | 1349/0.30 | 1.60 | 2.40 | 77.30 | 23.50 | 0.206 | 165.00 |
STANDARD PACKING LENGTH OF CABLE:
- 100meter coil,500 meter drum,1000 meter drum or as per customer requirements
NOTE:
- The number of wire is approximate and wire diameter is nominal; they shall be such as to satisfy the requirements of conductor resistance of IS 694 / IS 8130 / BS 6360.
- Specification given here are subject to change without notice as per our design improvement requirements.