Description
APPLICATION:
Pendant Cable is used in Hoist and Crane systems as self supporting shaft control cable.
DESIGN:
CONDUCTOR | Annealed electrolytic flexible conductor class 2 or Class 5 ( the copper wires are flexible) | |||||||
INSULATION | PVC | |||||||
CORE COLORS | White PVC cores with numbers (ground conductor core is yellow/green) | |||||||
SHEATH | PVC Black (NBR BLEND) | |||||||
SUPPORTING MEMBER | Two Galvanized steel rope laying parallel with the cable | |||||||
TEMPERATURE RANGE | -15 0C TO 70 0C |
PENDANT ROUND CABLE WITH STEEL SUPPORTING UNIT AS PER EN 60228:
Size |
Conductor | Insulation | Overall Dimension |
Technical Parameter
|
||
Area
sq mm |
No. of Cores | Nos & Dia of strands (No/mm) | Thickness (Nom.)
(mm) |
Diameter (Approx.)
mm |
Conductor Resistance
@ 20 0 C (Max) ohms/km |
Current Carrying Capacity
@ 40 0 C Amps |
1.50 | 7 | 48/0.20 | 0.90 | 12.50 | 12.100 | 14.00 |
1.50 | 10 | 48/0.20 | 0.90 | 17.80 | 12.100 | 14.00 |
1.50 | 12 | 48/0.20 | 0.90 | 18.00 | 12.100 | 14.00 |
1.50 | 16 | 48/0.20 | 0.90 | 19.00 | 12.100 | 14.00 |
1.50 | 20 | 48/0.20 | 1.00 | 21.00 | 12.100 | 14.00 |
1.50 | 24 | 48/0.20 | 1.00 | 22.00 | 12.100 | 14.00 |
STANDARD LENGTH PACKING OF CABLE:
200 meter coil or drum , 300 meter coil or drum , 500 meter drum,1000 meter drum or as per customer requirements
NOTE:
- The number of wire is approximate and wire diameter is nominal; they shall be such as to satisfy the requirements of conductor resistance of IS 694 / IS 8130 / BS 6360/EN60228.
- Specification given here are subject to change without notice as per our design improvement requirements.