Description
APPLICATION:
Shielded cable is used for low frequency transmission application in Elevators, Computer, Cameras, Panels, etc.
DESIGN:
| CONDUCTOR | Annealed electrolytic flexible conductor class 2 or 5 ( the copper wires are flexible) | |||||||
| INSULATION | PVC | |||||||
| CORE COLORS | As per BS 5308 :Part 2 : 1978 ITD 3003 & 113C | |||||||
| SHEATH | PVC Black | |||||||
| TEMPERATURE RANGE | -15 0C TO 70 0C | |||||||
| BRADING COVERAGE | Coverage of copper screen braiding is more than 80% | |||||||
SHIELDED ROUND CABLE:
|
Conductor
|
Insulation | Sheath |
Overall Dimension |
Technical Parameter
|
|||
| Area
sq mm |
Nos & Dia of Wire
(No/mm) |
Thickness
(Nom.) (mm) |
Thickness
(Nom.) (mm) |
3 CORE
ROUND (mm) |
4 CORE
ROUND |
Conductor Resistance
@ 20 0 C (Max) ohms/km |
Current Carrying Capacity
@ 40 0 C Amps |
| 0.50 | 22/0.30 | 0.60 | 0.90 | 6.50 | 7.00 | 12.100 | 14.00 |
| 0.75 | 36/0.30 | 0.60 | 1.00 | 7.00 | 7.50 | 7.410 | 18.00 |
| 1.00 | 56/0.30 | 0.80 | 1.00 | 7.40 | 8.20 | 4.950 | 26.00 |
| 1.50 | 84/0.30 | 0.60 | 0.90 | 8.20 | 8.80 | 3.300 | 31.00 |
| 2.50 | 140/0.30 | 0.70 | 1.00 | 9.50 | 11.20 | 1.910 | 42.00 |
| 4.00 | 224/0.30 | 0.80 | 1.00 | 11.00 | 14.20 | 1.210 | 57.00 |
| 6.00 | 350/0.30 | 0.80 | 1.10 | 14.50 | 15.40 | 0.780 | 72.00 |
STANDARD LENGTH PACKING OF CABLE:
- 100meter coil, 200 meter coil, 500 meter coil or as per customer requirements
NOTE:
- The number of wire is approximate and wire diameter is nominal; they shall be such as to satisfy the requirements of conductor resistance of IS 694 / IS 8130 / BS 6360.
- Specification given here are subject to change without notice as per our design improvement requirements.






